- Plastic Drying Machinery[9]
- Grinding Equipment[6]
- Other Plastic Processing Machinery[10]
- Vibrating Screen[4]
- Plastic Product Making Machinery[7]
- Conveyors[5]
- Plastic Recycling Machinery[8]
- Industrial Chiller[1]
- Heat Exchanger[1]
- Industrial Air Conditioners[5]
- Plastic Granulators[1]
- Recycled Rubber[5]
- Plastic Crushing Machinery[7]
- Recycled Plastic[7]
- Contact Person : Mr. Lu Aizheng
- Company Name : Dongguan Jinjiu Machinery Co., Ltd.
- Tel : 86-769-22991396,18607691396,13712567398
- Fax : 86-769-23185967
- Address : Guangdong,Dongguan city,Xinguchong Industrial Area,Xinguchong Community Wanjiang District Dongguan City
- Country/Region : China
Water-cooled industry chillers
JJ-W series water-cooled chiller adopt the single vapor compression circuit and also have the device of compressor carry protection,pump delivery protection, reverse warning, prevent freezing protection and high and low pressure protection,etc..This machine has stable performance and long service life.It can cooling down quickly ,temperature control stability and meet customer demand.
This series of production mainly work with the principle of cold and heat exchange,can be used in industries,it will not be influenced by environment,it is the indispensable equipment configuration.
Features and functions:
The temperature range of chilled fluid is from 7°Cto 35°C.High quality stainless steel heatretaining tank.Anti icing protective device.Use R22 refrigerant with good refrigeration effect.Frozen loop use high and low voltage switch control.Compressor and pump both have delivery protection..Shell and tube condenser, fast heat conduction, heat effect is good.Shell and tube evaporator, good heat exchange and cooling effect.Convenient operation, simple structure, easy to repair.Parameter list
Item Model | JJ-W-03 | JJ-W-05 | JJ-W-06 | JJ-W-08(D) | JJ-W-10(D) | JJ-W-12 | JJ-W-15 | JJ-W-20(D) | JJ-W-25(D) | JJ-W-30(D) | JJ-W-40(D) | JJ-W-50(D) | JJ-W-60(D) | |
Nominal cooling capacity | Kcal/h | 7912 | 12900 | 15222 | 20296 | 25800 | 29412 | 41710 | 51772 | 58738 | 83420 | 104490 | 134332 | 158240 |
50HZ/60HX | 9288 | 15394 | 18490 | 24338 | 30960 | 35260 | 50052 | 62126 | 70606 | 100104 | 125302 | 161198 | 189888 | |
KW | 9.2 | 15 | 17.7 | 23.6 | 30 | 34.2 | 48.5 | 61 | 68.3 | 97 | 121.5 | 153.2 | 184 | |
50HZ/60HZ | 10.8 | 17.9 | 21.5 | 28.3 | 36 | 41 | 58.2 | 72.2 | 82.1 | 116.4 | 145.7 | 183.8 | 220.8 | |
Compressor | Type | Hermetic scroll type (piston type) | ||||||||||||
Power(KW) | 2.7 | 4.41 | 5.2 | 3.52*2 | 4.41*2 | 9.82 | 13.72 | 8.3*2 | 9.82*2 | 13.7*2 | 17.1*2 | 21.5*2 | 26.9*2 | |
Refrigerant | Type | R22 | ||||||||||||
Type of control | Capillary | Expansion valve | ||||||||||||
Evaporator | Type | Water tank with coil(Shell and tube) | ||||||||||||
Chilled fluid flow | 1.58 | 2.58 | 3 | 4.1 | 5.2 | 5.89 | 8.35 | 1.03 | 11.76 | 16.7 | 20.92 | 26.3 | 31.6 | |
1.86 | 3.08 | 3.7 | 4.9 | 6.24 | 7.06 | 10.02 | 12.11 | 14.13 | 20 | 25.08 | 31.6 | 38 | ||
Tank volume | 60 | 60 | 90 | 150 | 200 | 200 | 330 | 330 | 350 | 450 | 580 | 620 | 620 | |
Inlet and outlet pipe caliber | 1” | 1” | 1” | 1-1/2” | 1-1/2” | 2” | 2” | 2-1/2” | 2-1/2” | 2-1/2” | 3” | 3” | 4” | |
Pump | power | 0.37 | 0.75 | 0.75 | 0.75 | 0.75 | 1.1 | 1.5 | 2.25 | 2.25 | 3.75 | 3.75 | 5.5 | 5.5 |
Life | 20 | 20 | 20 | 22 | 20 | 20 | 20 | 20 | 20 | 22 | 22 | 23 | 23 | |
Condenser | Type | Shell | ||||||||||||
Cooling air flow | 2.1 | 3.5 | 3.6 | 5.2 | 6.76 | 7.9 | 10.7 | 13.9 | 15.8 | 20.5 | 26.7 | 33 | 40.9 | |
2.5 | 4.2 | 4.4 | 6.1 | 7.4 | 9.3 | 11.7 | 16.3 | 18.6 | 22.7 | 29.7 | 36.6 | 45.6 | ||
Inlet and outlet pipe caliber | 1-1/2” | 1-1/2” | 1-1/2” | 1-1/2” | 1-1/2” | 1-1/2” | 2” | 2” | 2-1/2” | 3” | 3” | 4” | 4” | |
Input power | (KW) | 3.07 | 5.06 | 5.95 | 7.87 | 9.57 | 10.92 | 15.22 | 19.71 | 21.89 | 31.19 | 37.95 | 48.5 | 59.3 |
Safety protection | Compressor over temperature,over current,high and low pressure,over temperature,flow switch,phase sequence,phase-missing,exhaust overheating,antifreezing | |||||||||||||
Power | 3PH-380V 50HZ(200V/220V/415V 50HZ/60HZ) | |||||||||||||
Dimension | Length(mm) | 890 | 890 | 890 | 1170 | 1170 | 1170 | 1700 | 1700 | 1700 | 1880 | 2000 | 2000 | 2150 |
Width(mm) | 500 | 500 | 500 | 710 | 710 | 710 | 810 | 810 | 810 | 910 | 980 | 980 | 1100 | |
Height(mm) | 840 | 840 | 840 | 1200 | 1200 | 1200 | 1620 | 1620 | 1620 | 1800 | 1960 | 1960 | 2150 | |
Weight | Kg | 130 | 150 | 165 | 300 | 430 | 500 | 735 | 820 | 900 | 1150 | 1200 | 1380 | 1450 |
Note:1Nominal cooling capacity is according to:inlet chilled fluid temperature 12°C;outlet chilled fluid temperature 7°C;inlet cooling air temperature:30°C;outlet cooling air temperature 35°C.
Working range:The temperature range of chilled fluid is from 5°C. To 35°C.Temperature difference between inlet and outlet chilled fluid is from 3°Cto 8°C.The temperature range of cooling water is frome 18°C to 35°C;temperature difference between inlet and outlet cooling water is from 3.5°C to 10°C
*We reserve the right to modify the above above dimensions or parameters without further notice.
( function(){ var aBigImageSrc = [ 'http://i00.i.aliimg.com/photo/v3/516142476_1/Water_cooled_industry_chillers.jpg' , 'http://i00.i.aliimg.com/photo/v3/516142476_2/Water_cooled_industry_chillers.jpg' , 'http://i00.i.aliimg.com/photo/v3/516142476_3/Water_cooled_industry_chillers.jpg' , 'http://i00.i.aliimg.com/photo/v3/516142476_4/Water_cooled_industry_chillers.jpg' , 'http://i00.i.aliimg.com/photo/v3/516142476_5/Water_cooled_industry_chillers.jpg' ]; var oProductShow = new AE.run.minisite.productShow(); oProductShow.init( { 'aImgSrc': aBigImageSrc } ); } )(); Water-cooled industry chillers